Sử dụng phần mềm bản quyền để sử dụng đầy đủ các tính năng, và độ bảo mật cao.
Phần mềm Crack chỉ để dùng thử hoặc tìm hiểu phần mềm.
Liên hệ ngay để Huỳnh Khang tư vấn và cài đặt phần mềm bản quyền giá rẻ.
Autodesk, Adobe Thời Hạn 1 Năm | |
Nâng cấp Autodesk All Apps | 860k |
Nâng cấp Autodesk 1 App | 480k |
Nâng cấp AutoCAD | 480k |
Nâng cấp Revit | 480k |
Nâng cấp 3ds Max | 480k |
Nâng cấp Civil 3D | 480k |
Nâng cấp Inventor | 480k |
Nâng cấp Maya | 480k |
Tài khoản Adobe All Apps 1 thiết bị. (Các phần mềm như: Photoshop, AI, Lightroom, After Effects, Adobe Audition, Indesign và các phần mềm khác) | 750k |
Tài khoản Adobe All Apps 2 thiết bị. (Các phần mềm như: Photoshop, AI, Lightroom, After Effects, Adobe Audition, Indesign và các phần mềm khác) | 1.250k |
OFFICE GIÁ RẺ | |
Nâng cấp Microsoft 365 Family 1 User | 380k |
Tài khoản Office 365 Pro Plus 5 PC | 280k |
Key Office 2021 Pro Plus 1 PC | 270k |
Key Office 2019 Pro Plus 1 PC | 270k |
Key Office 2016 Pro Plus 1 PC | 270k |
Key Office 2013 Pro Plus 1 PC | 270k |
Key Office 2010 Pro Plus 1 PC | 270k |
Key Visio 2021 Pro 1 PC | 270k |
Key Visio 2019 Pro 1 PC | 270k |
Key Visio 2016 Pro 1 PC | 270k |
Key Project 2021 Pro 1 PC | 270k |
Key Project 2019 Pro 1 PC | 270k |
Key Project 2016 Pro 1 PC | 270k |
Key vĩnh viễn. |
OFFICE CHÍNH CHỦ | |
[Bind] Key Office 2024 Home Business | 2700k |
[Bind] Key Office 2021 Pro Plus 1 PC | 2180k |
[Bind] Key Office 2019 Pro Plus 1 PC | 1290k |
[Bind] Key Office 2016 Pro Plus 1 PC | 570k |
[Bind] Key Visio 2024 Pro 1 PC | 1260k |
[Bind] Key Visio 2019 Pro 1 PC | 350k |
[Bind] Key Project 2024 Pro 1 PC | 1260k |
[Bind] Key Project 2019 Pro 1 PC | 350k |
[Bind] Key Office 2021 Home Busines 1 Mac | 1600k |
[Bind] Key Office 2019 Home Busines 1 Mac | 940k |
[Bind] Key Office 2016 Home Business 1 Mac | 420k |
* Kích hoạt chính chủ setup.office.com , bạn toàn quyền quản lý key trên microsoft.com |
WINDOWS GIÁ RẺ | |
Key Windows 11 Pro 1 PC | 270k |
Key Windows 11 Home 1 | 280k |
Key Windows 11 Pro for Workstations 1 PC | 280k |
Key Windows 11 Education 1 PC | 280k |
Key Windows 11 Enterprise 1 PC | 280k |
Key Windows 11 IoT Enterprise 1 PC | 280k |
Key Windows 10 Pro 1 PC | 270k |
Key Windows 10 Home 1 PC | 280k |
Key Windows 10 Pro for Workstations 1 PC | 280k |
Key Windows 10 Education 1 PC | 280k |
Key Windows 10 Enterprise 1 PC | 280k |
Key Windows 10 IoT Enterprise 1 PC | 280k |
Key Windows 10 Enterprise LTSC 2021 1 PC | 280k |
Key Windows 10 Enterprise LTSC 2019 1 PC | 280k |
Key Windows 10 Enterprise LTSB 2016 1 PC | 280k |
Key Windows 8.1 Pro 1 PC | 270k |
Key Windows 8.1 Enterprise 1 PC | 270k |
Key Windows 7 Ultimate 1 PC | 270k |
Key Windows 7 Professional 1 PC | 270k |
Key Windows 7 Home Premium 1 PC | 270k |
Key Windows 7 Enterprise 1 PC | 270k |
key vĩnh viễn xài trên 1 PC |
WINDOWS SERVER GIÁ RẺ | |
Key Windows Server 2025 Datacenter 1 PC | 300k |
Key Windows Server 2025 Standard 1 PC | 300k |
Key Windows Server 2022 Datacenter 1 PC | 290k |
Key Windows Server 2022 Standard 1 PC | 290k |
Key Windows Server 2019 Datacenter 1 PC | 280k |
Key Windows Server 2019 Standard 1 PC | 280k |
Key Windows Server 2016 Datacenter 1 PC | 280k |
Key Windows Server 2016 Standard 1 PC | 280k |
Key Windows Server 2012 R2 Datacente 1 PC | 270k |
Key Windows Server 2012 R2 Standard 1 PC | 270k |
Key Windows Server 2012 Datacenter 1 PC | 270k |
Key Windows Server 2012 Standard 1 PC | 270k |
key vĩnh viễn xài trên 1 PC |
KASPERSKY CHÍNH CHỦ 1 Năm | |
Key Kaspersky Standard 1 thiết bị | 200k |
Key Kaspersky Standard 3 thiết bị | 350k |
Key Kaspersky Standard 5 thiết bị | 470k |
Key Kaspersky Standard 10 thiết bị | 720k |
Key Kaspersky Plus 1 thiết bị | 290k |
Key Kaspersky Plus 3 thiết bị | 480k |
Key Kaspersky Plus 5 thiết bị | 600k |
Key Kaspersky Plus 10 thiết bị | 820k |
Key Kaspersky Premium 1 thiết bị | 370k |
Key Kaspersky Premium 3 thiết bị | 600k |
Key Kaspersky Premium 5 thiết bị | 720k |
Key Kaspersky Premium 10 thiết bị | 910k |
Key Kaspersky Safe Kids 1 thiết bị | 180k |
* Kích hoạt chính chủ my.kaspersky.com , bạn toàn quyền quản lý key, có thể thêm xóa thiết bị. |
Bản Quyền Giá Rẻ Khác | |
Nâng cấp YouTube Premium | 290k/6 Tháng |
Nâng cấp YouTube Premium | 450k/1 Năm |
Nâng cấp Google One 2 TB | 640k/1 Năm |
Tài khoản CapCut Pro 2 thiết bị | 390k/1 Năm |
Nâng cấp CapCut Pro 10 thiết bị * Yêu cầu: Tài khoản và mật khẩu CapCut | 990k/1 Năm |
Nâng cấp Canva Pro | 290k/1 Năm |
Nâng cấp ChatGPT Plus * Yêu cầu: Tài khoản và mật khẩu ChatGPT | 430k/1 Tháng |
Nâng cấp Copilot Pro giá rẻ | 190k/1 Tháng |
Nâng cấp Gemini Advanced + 2 TB One 1 Năm * Yêu cầu: Tài khoản và mật khẩu Gemini | 700k/1 năm |
Nâng cấp ELSA Premium | 760k/1 Năm |
Nâng cấp Zoom Pro (100 người) | 260k/1 Tháng |
Nâng cấp Zoom Pro (100 người) * Yêu cầu: Tài khoản và mật khẩu Zoom | 1600k1 năm |
Liên hệ ngay để được hỗ trợ tốt nhất:
Điện Thoại: 0325.636.239
Tele: @huynhkhangpt
Zalo: 0325.636.239
tốt